|
|
| Zobacz też: |
| Local TV LLC | |
|---|---|
| Type | Private |
| Founded | 2007 |
| Headquarters | Fort Wright, Kentucky, USA |
| Key people | Bobby Lawrence, CEO |
| Industry | Broadcast television |
| Parent | Oak Hill Capital Partners |
| Website | www.localtvllc.com |
Local TV LLC is a limited liability corporation owned by Oak Hill Capital. The company was created in 2007, after Oak Hill entered into an agreement to purchase the nine television stations owned by the New York Times Company.
Local TV took ownership of the stations, all located in medium- to small-sized markets, at 12:01 a.m. on Monday, May 7, 2007. Randy Michaels, the former chief executive officer of Clear Channel Communications, was originally CEO. Robert Lawrence is President and chief operating officer. On December 20, 2007, Local TV announced that Bobby Lawrence would be CEO.[1]
On December 21, 2007, Tribune Company and Local TV agreed to form an as-yet-unnamed "broadcast management company" to provide management services to both Tribune's and Local TV's stations.[2] Local TV announced plans to formally acquire eight Fox owned-and-operated stations one day later, on December 22, 2007. The sale became final on July 14, 2008.[3]
| DMA# | City of license/Market | Station | Channel TV / DT |
Owned Since | Affiliation |
|---|---|---|---|---|---|
| 17. | Cleveland - Akron | WJW-TV | 8 / 31 | 2008 | FOX |
| 18. | Denver | KDVR | 31 / 32 | 2008 | FOX |
| Fort Collins, Colorado | KFCT (satellite of KDVR) |
22 / 21 | 2008 | FOX | |
| 21. | St. Louis | KTVI | 2 / 43 | 2008 | FOX |
| 31. | Kansas City, Missouri | WDAF-TV | 4 / 34 | 2008 | FOX |
| 34. | Milwaukee | WITI-TV | 6 / 33 | 2008 | FOX |
| 35. | Salt Lake City | KSTU | 13 / 28 | 2008 | FOX |
| 40. | Birmingham - Tuscaloosa - Anniston | WBRC-TV | 6 / 50 | 2008 | FOX |
| 42. | Norfolk - Portsmouth - Newport News | WTKR | 3 / 40 | 2007 | CBS |
| 45. | Oklahoma City | KFOR-TV | 4 / 27 | 2007 | NBC |
| KAUT-TV | 43 / 40 | 2007 | MyNetworkTV | ||
| 46. | High Point - Greensboro - Winston-Salem, N.C. |
WGHP | 8 / 35 | 2008 | FOX |
| 47. | Memphis | WREG-TV | 3 / 28 | 2007 | CBS |
| 53. | Scranton - Wilkes Barre, PA | WNEP-TV | 16 / 49 | 2007 | ABC |
| 71. | Des Moines | WHO-TV | 13 / 19 | 2007 | NBC |
| 84. | Huntsville, Alabama | WHNT-TV | 19 / 59 | 2007 | CBS |
| 96. | Moline, Illinois (Quad Cities) | WQAD-TV | 8 / 38 | 2007 | ABC |
| 105. | Fort Smith - Fayetteville, AR | KFSM-TV | 5 / 18 | 2007 | CBS |
1. Sale of FOX Television Stations Closes
|
|||||