|
|
| Zobacz też: |
| Serbia |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
This article lists political parties in Serbia.
Serbia has a multi-party system, with numerous parties in which no one party often has a chance of gaining power alone, and parties must work with each other to form coalition governments. Currently, there are 342 political parties in Serbia. [1].
Contents |
| Name | Original name | Abbr. | Leader | Seats | Parliament group | Ran on ballot of (in coalition) | Ethnic or regional affiliation |
Founded |
|---|---|---|---|---|---|---|---|---|
| Alliance of Vojvodina Hungarians | Vajdasági Magyar Szövetség Savez vojvođanskih Mađara |
VMSZ SVM |
István Pásztor | 4 | SVM - LZS - KAPD | MK | Hungarian Vojvodina |
1994/1995 |
| Bosniak Democratic Party of Sandžak | Bošnjačka demokratska stranka Sandžaka | BDSS | Esad Džudžević | 1 | SVM - LZS - KAPD | LZS | Bosniak Sandžak |
1995 |
| Christian Democratic Party of Serbia | Demohrišćanska stranka Srbije | DHSS | Vladan Batić | 1 | LDP | LDP | None | 1997 |
| Democratic League of Croats in Vojvodina | Demokratski Savez Hrvata u Vojvodini | DSHV | Petar Kuntić | 1 | ZES | ZES | Croatian | 1990 |
| Democratic Party | Demokratska stranka | DS | Boris Tadić | 64 | ZES | ZES | None | 1990 |
| Democratic Party of Serbia | Demokratska stranka Srbije | DSS | Vojislav Koštunica | 21 | DSS - NS | DSS - NS | None | 1992 |
| G17 Plus | G17 plus | G17+ | Mlađan Dinkić | 21 | G17+ | ZES | None | 1997/2002 |
| League of Social Democrats of Vojvodina | Liga socijaldemokrata Vojvodine | LSV | Nenad Čanak | 5 | ZES | ZES | Vojvodina | 1990 |
| Liberal Democratic Party | Liberalno demokratska partija | LDP | Čedomir Jovanović | 10 | LDP | Own | None | 2005 |
| Movement of Veterans of Serbia | Pokret veterana Srbije | PVS | Željko Vasiljević | 1 | SPS - PUPS - JS | SPS - PUPS - JS | None | 2006 |
| New Serbia | Nova Srbija | NS | Velimir Ilić | 9 | DSS - NS | DSS - NS | None | 1998 |
| Party for Democratic Action | Partia për bashkimin demokratik të shqiptarve Partija za demokratsko delovanje |
PBDSh PDD |
Riza Halimi | 1 | SVM - LZS - KAPD | KAPD | Albanian Preševo Valley |
1990 |
| Party of Serbian Unity | Stranka Srpskog Jedinstva | SSJ | Borislav Pelević | 2 | SRS | SRS | None | 1993 |
| Party of United Pensioners of Serbia | Partija ujedinjenih penzionera Srbije | PUPS | Jovan Krkobabić | 3 | SPS - PUPS - JS | SPS - PUPS - JS | None | 2005 |
| Sandžak Democratic Party | Sandžačka demokratska partija | SDP | Rasim Ljajić | 4 | ZES | ZES | Sandžak | 1993 |
| Serbian Renewal Movement | Srpski pokret obnove | SPO | Vuk Drašković | 4 | ZES | ZES | None | 1990 |
| Serbian Radical Party | Srpska radikalna stranka | SRS | Vojislav Šešelj | 76 | SRS | Own | None | 1991 |
| Social Democratic Union | Socijaldemokratska unija | SDU | Žarko Korać | 1 | LDP | LDP | None | 1996 |
| Social-Liberal Party of Sandžak | Socijalno-liberalna stranka Sandžaka | SLSS | Bajram Omeragić | 1 | SVM - LZS - KAPD | LZS | Sandžak | |
| Socialist Party of Serbia | Socijalistička partija Srbije | SPS | Ivica Dačić | 11 | SPS - PUPS - JS | SPS - PUPS - JS | None | 1990 |
| Together for Kragujevac | Zajedno za Kragujevac | ZZK | Veroljub Stevanović | 2 | G17+ | ZES | Šumadija | 2008 |
| United Serbia | Jedinstvena Srbija | JS | Dragan Marković | 3 | SPS - PUPS - JS | SPS - PUPS - JS | Šumadija | 2004 |
Regionalist parties:
Minority parties: