|
|
| Zobacz też: |
The United States is an urbanized nation, with 80.8 percent of its population residing in cities and suburbs as of mid-year 2005.[1] The mean population center of the United States has consistently shifted westward and southward, with California and Texas currently the most populous states. U.S. population growth is among the highest in the developed countries, although like most of them its rate, 0.88% annually, is below the world average rate of 1.16% annually.[2] The total fertility rate in the United States estimated for 2007 is 2.09, which is roughly the replacement level for industrialized countries. Children (people under age 18) made up one-fourth of the population (24.6%), and people over age 65 one-eighth (12.4%) in 2006.[3]
Based on a population clock maintained by the U.S. Census Bureau, the current U.S. population, as of 1:36 GMT (EST+5) June 21, 2008 is 304,394,060.[4] The U.S. population is predicted to increase by one third by the year 2050.[5]
The total U.S. population crossed the 100 million mark around 1915, the 200 million mark in 1967, and the 300 million mark in 2006 (estimated on Tuesday, October 17).[6][7] The U.S. population more than tripled during the 20th century — a growth rate of about 1.3 percent a year — from about 76 million in 1900 to 281 million in 2000. This is unlike most European countries, especially Germany, Russia, Italy and Greece, whose populations are slowly declining, and whose fertility rates are below replacement.
Population growth is fastest among minorities, and according to the United States Census Bureau's estimation for 2005, 45% of American children under the age of 5 are minorities.[8] In 2007, the nation’s minority population reached 102.5 million.[9] A year before, the minority population totaled 100.7 million. Hispanic and Latino Americans accounted for almost half (1.4 million) of the national population growth of 2.9 million between July 1, 2005, and July 1, 2006.[10]
Contents |
The United States has dozens of major cities, including 11 of the 55 global citiescitation needed of all types — with three "alpha" global cities: New York City, Los Angeles, and Chicago.
The following table expresses the figures for the populations of the top ten cities and their metropolitan areas, as of July 1, 2006.
| Leading population centers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Core city | State | Pop.[11][12] | Metro area rank | Metro area pop.[13] | Region[14] | New York City Los Angeles |
|||
| 1 | New York City | New York | 8,250,567 | 1 | 18,818,536 | Northeast | ||||
| 2 | Los Angeles | California | 3,849,378 | 2 | 12,950,129 | West | ||||
| 3 | Chicago | Illinois | 2,833,321 | 3 | 9,505,748 | Midwest | ||||
| 4 | Houston | Texas | 2,169,248 | 6 | 5,539,949 | South | ||||
| 5 | Phoenix | Arizona | 1,512,986 | 13 | 4,039,182 | West | ||||
| 6 | Philadelphia | Pennsylvania | 1,448,394 | 5 | 5,826,742 | Northeast | ||||
| 7 | San Antonio | Texas | 1,296,682 | 29 | 1,942,217 | South | ||||
| 8 | San Diego | California | 1,256,951 | 17 | 2,941,454 | West | ||||
| 9 | Dallas | Texas | 1,232,940 | 4 | 6,003,967 | South | ||||
| 10 | San Jose | California | 929,936 | 30 | 1,787,123 | West | ||||
| 2006 U.S. Census Bureau estimates | ||||||||||
| Population density for selected U.S. cities | |||
|---|---|---|---|
| City name | Density | ||
| Union City, New Jersey | 20,454/km² | 52,978/mi² | |
| West New York, New Jersey | 17,124/km² | 44,352/mi² | |
| Hoboken, New Jersey | 11,675/km² | 30,239/mi² | |
| New York, New York | 10,173/km² | 26,000/mi² | Manhattan (25,550/km² or 66,173/mi²) |
| Somerville, Massachusetts | 7,194/km² | 18,633/mi² [1] [2] | |
| Paterson, New Jersey | 6,826.4/km² | 17,675.4/mi² | |
| San Francisco, California | 6,349/km² | 16,443/mi² | |
| Chelsea, Massachusetts | 6,211/km² | 16,086/mi² | |
| Jersey City, New Jersey | 6,120/km² | 15,852/mi² | |
| Central Falls, Rhode Island | 5,973/km² | 15,471/mi² [3] | |
| Chicago, Illinois | 4,866/km² | 12,603/mi² | Edgewater (13,800/km² or 35,743/mi²) |
| Miami Beach, Florida | 4,830/km² | 12,502/mi² | |
| Santa Ana, California | 4,751/km² | 12,306/mi² | |
| Boston, Massachusetts | 4,697/km² | 12,166/mi² | Back Bay/Beacon Hill (11,463/km² or 29,690/mi²) |
| Hialeah, Florida | 4,544/km² | 11,768/mi² | |
| Hamtramck, Michigan | 4,537/km² | 11,750/mi² | |
| Newark, New Jersey | 4,459/km² | 11,548/mi² | |
| Miami, Florida | 4,407/km² | 11,534/mi² | |
| Philadelphia, Pennsylvania | 4,190/km² | 10,852/mi² | |
| Yonkers, New York | 4,162/km² | 10,780/mi² | |
| Washington, District of Columbia | 3,502/km² | 9,070/mi² | |
| Los Angeles, California | 3,078/km² | 7,972/mi² | |
| Baltimore, Maryland | 2,970/km² | 7,693/mi² | |
| Buffalo, New York | 2,786/km² | 7,217/mi² | |
| Oakland, California | 2,724/km² | 7,054/mi² | |
| Minneapolis, Minnesota | 2,691/km² | 6,969/mi² | |
| Seattle, Washington | 2,563/km² | 6,639/mi² | |
| New Haven, Connecticut | 2,527/km² | 6,554/mi² | Downtown New Haven (5,633/km² or 14,590/mi²) [4] |
| Detroit, Michigan | 2,470/km² | 6,398/mi² | |
| Cleveland, Ohio | 2,353/km² | 6,095/mi² | Lakewood (3,895/km² or 10,088/mi²) |
| St. Louis, Missouri | 2,199/km² | 5,696/mi² | University City (2,457/km² or 6,363.1/mi²) |
| Mechanicville, New York | 2,091/km² | 5,577/mi² | |
| San Jose, California | 1,953/km² | 5,059/mi² | |
| Cincinnati, Ohio | 1,612/km² | 4,174/mi² | |
| Portland, Oregon | 1,503/km² | 3,894/mi² | |
| Atlanta, Georgia | 1,425/km² | 3,690.5/mi² | |
| Denver, Colorado | 1,396.4/km² | 3,642/mi² | |
| Dallas, Texas | 1,348/km² | 3,492/mi² | Vickery Meadows (22,354/km² or 57,897/mi²)[15] |
| Columbus, Ohio | 1,307/km² | 3,384/mi² | |
| Houston, Texas | 1,287/km² | 3,333/mi² | |
| Phoenix, Arizona | 1,061/km² | 2,749/mi² | |
The most densely populated state is New Jersey (1,121/mi² or 433/km²). See List of U.S. states by population density for maps and complete statistics.
The United States Census Bureau publishes a popular "dot" map showing population distribution at a resolution of 7,500 people,[16] as well as complete listings of population density by place name.[17]
The U.S. population's racial distribution in 2006 was as follows:[18]
Each of the above categories includes people who identify their ethnicity as Hispanic or Latino.[20] U.S. federal law defines Hispanic or Latino as "those who classify themselves in one of the specific Hispanic or Latino categories listed on the Census 2000 or ACS questionnaire - "Mexican," "Puerto Rican," or "Cuban" - as well as those who indicate that they are "other Spanish, Hispanic, or Latino.""[21]
The table below is based mainly on selected data as reported to the United States Census Bureau. It only includes the voluntary self-reported membership of religious bodies with 60,000 or more. The definition of a member is determined by each religious body. A growing sector of the population, currently 14%, does not identify itself as a member of any religion.[23]not in citation given
The American Religious Identification Survey (ARIS) 2001 was based on a random digit-dialed telephone survey of 50,281 American residential households in the continental U.S.A (48 states). Respondents were asked to describe themselves in terms of religion with an open-ended question. Interviewers did not prompt or offer a suggested list of potential answers. The primary question of the interview was: What is your religion, if any? The religion of the spouse/partner was also asked. If the initial answer was 'Protestant' or 'Christian' further questions were asked to probe which particular denomination.
Self-Described Religious Identification of U.S. Adult Population: 1990 and 2001 [5]
All figures after adjusting for refusals to reply, which jumped from 2.3% in 1990 to 5.4% in 2001
| 1990 | 2001 | Change in % point |
Numerical growth in % terms |
|
|---|---|---|---|---|
| Total Christian | 88.3% | 79.8% | -8.5% | +5.3% |
| Catholic | 26.8% | 25.9% | -0.9% | +10.6% |
| Baptist | 19.8% | 17.2% | -2.6% | -0.4% |
| Methodist | 8.3% | 7.2% | -1.1% | -0.2% |
| Christian - no denomination reported | 4.7% | 7.2% | +2.5% | +75.3% |
| Lutheran | 5.3% | 4.9% | -0.4% | +5.2% |
| Presbyterian | 2.9% | 2.8% | -0.1% | +12.3% |
| Protestant - no denomination reported | 10.0% | 2.4% | -7.7% | -73.0% |
| Pentecostal/Charismatic | 1.9% | 2.2% | +0.4% | +38.1% |
| Episcopalian/Anglican | 1.8% | 1.8% | -- | +13.4% |
| Mormon/Latter Day Saints | 1.5% | 1.4% | -0.1% | +12.1% |
| Churches of Christ | 1.0% | 1.3% | +0.3% | +46.6% |
| Congregational/United Church of Christ | 0.3% | 0.7% | +0.4% | +130.1% |
| Jehovah's Witnesses | 0.8% | 0.7% | -0.1% | -3.6% |
| Assemblies of God | 0.4% | 0.6% | +0.2% | +67.6% |
| Evangelical | 0.1% | 0.5% | +0.4% | +326.4% |
| Church of God | 0.3% | 0.5% | +0.2% | +77.8% |
| Seventh Day Adventist | 0.4% | 0.4% | -- | +8.4% |
| Eastern Orthodox | 0.3% | 0.3% | -- | +28.5% |
| Other Christian (less than 0.3% each) | 1.6% | 1.9% | +0.3% | +40.2% |
| Total other religions | 3.5% | 5.2% | +1.7% | +69.1% |
| Jewish | 1.8% | 1.4% | -0.4% | -8.1% |
| Non-denominational | 0.1% | 1.3% | +1.2% | +1,176.4% |
| Muslim | 0.3% | 0.6% | +0.3% | +109.5% |
| Buddhist | 0.2% | 0.5% | +0.3% | +169.8% |
| Hindu | 0.1% | 0.4% | +0.3% | +237.4% |
| Unitarian Universalist | 0.3% | 0.3% | -- | +25.3% |
| Others (less than 0.07% each) | 0.6% | 0.7% | +0.1% | +25.4% |
| No Religion/Atheist/Agnostic | 8.4% | 15.0% | +6.6% | +105.7% |
In 2006, the median household income in the United States was around $46,000. Household and personal income in the U.S. is dependent on multiple variables such as race, number of income earners, educational attainment and maritial status.
| Median income levels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Households | Persons, age 25 or older with earnings | Household income by race | |||||||
| All households | Dual earner households |
Per household member |
Males | Females | Both sexes | Asian | White, non-hispanic |
Hispanic | Black |
| $46,326 | $67,348 | $23,535 | $39,403 | $26,507 | $32,140 | $57,518 | $48,977 | $34,241 | $30,134 |
| Median personal income by educational attainment | |||||||||
| Measure | Some High School | High school graduate | Some college | Associate degree | Bachelor's degree or higher | Bachelor's degree | Master's degree | Professional degree | Doctorate degree |
| Persons, age 25+ w/ earnings | $20,321 | $26,505 | $31,054 | $35,009 | $49,303 | $43,143 | $52,390 | $82,473 | $70,853 |
| Male, age 25+ w/ earnings | $24,192 | $32,085 | $39,150 | $42,382 | $60,493 | $52,265 | $67,123 | $100,000 | $78,324 |
| Female, age 25+ w/ earnings | $15,073 | $21,117 | $25,185 | $29,510 | $40,483 | $36,532 | $45,730 | $66,055 | $54,666 |
| Persons, age 25+, employed full-time | $25,039 | $31,539 | $37,135 | $40,588 | $56,078 | $50,944 | $61,273 | $100,000 | $79,401 |
| Household | $22,718 | $36,835 | $45,854 | $51,970 | $73,446 | $68,728 | $78,541 | $100,000 | $96,830 |
| Household income distribution | |||||||||
| Bottom 10% | Bottom 20% | Bottom 25% | Middle 33% | Middle 20% | Top 25% | Top 20% | Top 5% | Top 1.5% | Top 1% |
| $0 to $10,500 | $0 to $18,500 | $0 to $22,500 | $30,000 to $62,500 | $35,000 to $55,000 | $77,500 and up | $92,000 and up | $167,000 and up | $250,000 and up | $350,000 and up |
| SOURCE: US Census Bureau, 2006; income statistics for the year 2005 | |||||||||
Social classes in the U.S. lack distinct boundaries and may overlap. The following table provides a summary of currently prominent academic theories on the stratification of American society:
| Academic Class Models | |||||
|---|---|---|---|---|---|
| Dennis Gilbert, 2002 | William Thompson & Joseph Hickey, 2005 | Leonard Beeghley, 2004 | |||
| Class | Typical characteristics | Class | Typical characteristics | Class | Typical characteristics |
| Capitalist class (1%) | Top-level executives, high-rung politicians, heirs. Ivy League education common. | Upper class 1% | Top-level executives, celebrities, heirs; income of $500,000+ common. Ivy league education common. | The super-rich (0.9%) | Multi-millionaires whose incomes commonly exceed $350,000; includes celebrities and powerful executives/politicians. Ivy League education common. |
| The Rich (5%) | Households with net worth of $1 million or more; largely in the form of home equity. Generally have college degrees. | ||||
| Upper middle class1 (15%) | Highly educated (often with graduate degrees), most commonly salaried, professionals and middle management with large work autonomy | Upper middle class1 (15%) | Highly educated (often with graduate degrees) professionals & managers with household incomes varying from the high 5-figure range to commonly above $100,000 | Middle class (plurality/ majority?; ca. 46%) |
College educated workers with incomes considerably above-average incomes and compensation; a man making $57,000 and a woman making $40,000 may be typical. |
| Lower middle class (30%) | Semi-professionals and craftsmen with a roughly average standard of living. Most have some college education and are white collar. | Lower middle class (32%) | Semi-professionals and craftsman with some work autonomy; household incomes commonly range from $35,000 to $75,000. Typically, some college education. | ||
| Working class (30%) | Clerical and most blue collar workers whose work is highly routinized. Standard of living varies depending on number of income earners, but is commonly just adequate. High school education. | Working class (32%) | Clerical, pink and blue collar workers with often low job security; common household incomes range from $16,000 to $30,000. High school education. | Working class (ca. 40% - 45%) |
Blue collar workers and those whose jobs are highly routinized with low economic security; a man making $40,000 and a woman making $26,000 may be typical. High school education. |
| Working poor (13%) | Service, low-rung clerical and some blue collar workers. High economic insecurity and risk of poverty. Some high school education. | ||||
| Lower class (ca. 14% - 20%) | Those who occupy poorly-paid positions or rely on government transfers. Some high school education. | ||||
| Underclass (12%) | Those with limited or no participation in the labor force. Reliant on government transfers. Some high school education. | The poor (ca. 12%) | Those living below the poverty line with limited to no participation in the labor force; a household income of $18,000 may be typical. Some high school education. | ||
| References: Gilbert, D. (2002) The American Class Structure: In An Age of Growing Inequality. Belmont, CA: Wadsworth; Thompson, W. & Hickey, J. (2005). Society in Focus. Boston, MA: Pearson, Allyn & Bacon; Beeghley, L. (2004). The Structure of Social Stratification in the United States. Boston, MA: Pearson, Allyn & Bacon. 1The upper middle class may also be referred to as "Professional class" Ehrenreich, B. (1989). The Inner Life of the Middle Class. NY, NY: Harper-Colins. |
|||||
| Historical populations | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1790 | 3,929,214 |
|
|
| 1800 | 5,236,631 | 33.3% | |
| 1810 | 7,239,881 | 38.3% | |
| 1820 | 9,638,453 | 33.1% | |
| 1830 | 12,866,020 | 33.5% | |
| 1840 | 17,069,453 | 32.7% | |
| 1850 | 23,191,876 | 35.9% | |
| 1860 | 31,443,321 | 35.6% | |
| 1870 | 38,558,371 | 22.6% | |
| 1880 | 49,371,340 | 28% | |
| 1890 | 62,979,766 | 27.6% | |
| 1900 | 76,212,168 | 21% | |
| 1910 | 92,228,496 | 21% | |
| 1920 | 106,021,537 | 15% | |
| 1930 | 123,202,624 | 16.2% | |
| 1940 | 132,164,569 | 7.3% | |
| 1950 | 151,325,798 | 14.5% | |
| 1960 | 179,323,175 | 18.5% | |
| 1970 | 203,211,926 | 13.3% | |
| 1980 | 226,545,805 | 11.5% | |
| 1990 | 248,709,873 | 9.8% | |
| 2000 | 281,421,906 | 13.2% | |
| Est. 2007 | 303,111,027 | 7.7% | |
Age structure: (2007 est.)
Population growth rate: 1.00% (2007 est.)
Birth rate: 14.20 births/1,000 population (2007 est.)
Birth rate was 11.6 for Non-Hispanic Whites, 16.5 for Non-Hispanic Blacks, 14.8 for American Indians, 16.5 for Asians and 23.4 for Hispanics. [7]
In 2006, there were 4,265,996 births. Of which 2,309,833 (54.15%) were to Non-Hispanic Whites, 617,220 (14.47%) to NH Blacks, 47,494 (1.11%) to AI, 239,829 (5.62%) to Asians and 1,039,051 (24.36%) to Hispanics. [8]
Death rate: 8.30 deaths/1,000 population (2007 est.)
Net migration rate: 3.05 migrants/1,000 population (2007 est.)
Human sex ratios: (2007 est.)
Infant mortality rate: (2007 est.)
Life expectancy (source: Census Bureau, 2007):
Total fertility rate: 2.101 children born/woman (2006 est.) http://www.cdc.gov/nchs/data/nvsr/nvsr56/nvsr56_07.pdf
[9] 2.05 children born/women (2000)
2.08 children born/women (1990)
1.83 children born/women (1980)
2.48 children born/women (1970)
3.65 children born/women (1960)
3.09 children born/women (1950)
Unemployment rate (source: Bureau of Labor Statistics, May. 2007 est):
(See List of U.S. states by unemployment rate)
Much of the material in this section comes from the CIA World Factbook 2006.
The U.S. population is expected to rise to 420 million in 2050 and then 571 million in 2100.
| Income in the United States |
|---|
|
Income by:
|
|
|||||||||||||||||
| ||||||||||||||||||||||||||