|
|
| Zobacz też: |
| Position | Defence |
| Shoots | Right |
| Height Weight |
6 ft 0 in (1.83 m) 206 lb (93 kg/14 st 10 lb) |
| Pro clubs | Buffalo Sabers Nashville Predators Pittsburgh Penguins Calgary Flames Carolina Hurricanes Colorado Avalanche |
| Nationality | |
| Born | March 8, 1971 , Windsor, ONT, CAN |
| NHL Draft | 32th overall, 1989 Detroit Red Wings |
| Pro career | 1991 – 2006 |
Bob Boughner (born 8 March 1971 in Windsor, Ontario, Canada), nicknamed The Boogieman, is a retired professional hockey defenceman. He last played for the National Hockey League (NHL)'s Colorado Avalanche.
Boughner was drafted by the Detroit Red Wings in the 1989 NHL Entry Draft in the 2nd round as the 32nd overall pick. He has played for the Buffalo Sabres, Nashville Predators, Pittsburgh Penguins, Calgary Flames, Carolina Hurricanes, and Colorado Avalanche. He is also a part-owner of the Windsor Spitfires of the Ontario Hockey League, as of this year he has taken over coaching duties and is the current President & C.E.O. of the team.
Contents |
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1988–89 | Sault Ste. Marie Greyhounds | OHL | 64 | 6 | 15 | 21 | 182 | - | - | - | - | - | ||
| 1989–90 | Sault Ste Marie Greyhounds | OHL | 49 | 7 | 23 | 30 | 122 | - | - | - | - | - | ||
| 1990–91 | Sault Ste. Marie Greyhounds | OHL | 64 | 13 | 33 | 46 | 156 | 14 | 2 | 9 | 11 | 35 | ||
| 1991–92 | Toledo Storm | ECHL | 28 | 3 | 10 | 13 | 79 | 5 | 2 | 0 | 2 | 15 | ||
| 1991–92 | Adirondack Red Wings | AHL | 1 | 0 | 0 | 0 | 7 | - | - | - | - | - | ||
| 1992–93 | Adirondack Red Wings | AHL | 69 | 1 | 16 | 17 | 190 | - | - | - | - | - | ||
| 1993–94 | Adirondack Red Wings | AHL | 72 | 8 | 14 | 22 | 292 | 10 | 1 | 1 | 2 | 18 | ||
| 1994–95 | Cincinnati Cyclones | IHL | 81 | 2 | 14 | 16 | 192 | 10 | 0 | 0 | 0 | 18 | ||
| 1995–96 | Carolina Monarchs | AHL | 46 | 2 | 15 | 17 | 127 | -- | -- | -- | -- | -- | ||
| 1995–96 | Buffalo Sabres | NHL | 31 | 0 | 1 | 1 | 104 | -- | -- | -- | -- | -- | ||
| 1996–97 | Buffalo Sabres | NHL | 77 | 1 | 7 | 8 | 225 | 11 | 0 | 1 | 1 | 9 | ||
| 1997–98 | Buffalo Sabres | NHL | 69 | 1 | 3 | 4 | 165 | 14 | 0 | 4 | 4 | 15 | ||
| 1998–99 | Nashville Predators | NHL | 79 | 3 | 10 | 13 | 137 | -- | -- | -- | -- | -- | ||
| 1999–00 | Nashville Predators | NHL | 62 | 2 | 4 | 6 | 97 | -- | -- | -- | -- | -- | ||
| 1999–00 | Pittsburgh Penguins | NHL | 11 | 1 | 0 | 1 | 69 | 11 | 0 | 2 | 2 | 15 | ||
| 2000–01 | Pittsburgh Penguins | NHL | 58 | 1 | 3 | 4 | 147 | 18 | 0 | 1 | 1 | 22 | ||
| 2001–02 | Calgary Flames | NHL | 79 | 2 | 4 | 6 | 170 | -- | -- | -- | -- | -- | ||
| 2002–03 | Calgary Flames | NHL | 69 | 3 | 14 | 17 | 126 | -- | -- | -- | -- | -- | ||
| 2003–04 | Carolina Hurricanes | NHL | 43 | 0 | 5 | 5 | 80 | -- | -- | -- | -- | -- | ||
| 2003–04 | Colorado Avalanche | NHL | 11 | 0 | 0 | 0 | 8 | 11 | 0 | 4 | 4 | 6 | ||
| 2005–06 | Colorado Avalanche | NHL | 41 | 1 | 6 | 7 | 54 | -- | -- | -- | -- | -- | ||
| OHL Totals | 177 | 26 | 71 | 97 | 460 | 14 | 2 | 9 | 11 | 35 | ||||
| ECHL Totals | 28 | 3 | 10 | 13 | 79 | 5 | 2 | 0 | 2 | 15 | ||||
| IHL Totals | 81 | 2 | 14 | 16 | 192 | 10 | 0 | 0 | 0 | 18 | ||||
| AHL Totals | 188 | 11 | 45 | 56 | 616 | 10 | 1 | 1 | 2 | 18 | ||||
| NHL Totals | 630 | 15 | 57 | 72 | 1382 | 65 | 0 | 12 | 12 | 67 | ||||
| Team | Year | Regular Season | Post Season | ||||||
|---|---|---|---|---|---|---|---|---|---|
| G | W | L | T | OTL | Pts | Finish | Result | ||
| WSR | 2006–07 | 68 | 18 | 43 | - | 7 | 43 | 5th in West | Missed Playoffs |
| WSR | 2007–08 | 68 | 41 | 15 | - | 12 | 94 | 2nd in West | Lost in First Round |
2007–08 Matt Leyden Trophy winner (OHL Coach of the Year)
Bob currently resides in Tecumseh with his wife, Jen. The two have four children: Brady, Molly, Emma, and Lola.
| Preceded by Dave Lowry |
Calgary Flames captains 2002 ,with Craig Conroy |
Succeeded by Craig Conroy |
Note: Boughner & Conroy shared the captaincy in the later half of the 2001–02 NHL season, after Lowry was stripped of the role. Conroy was then named sole captain for the 2002–03 NHL season.